Descripción
Servidor NAS ioSafe 1517 30TB
6TB x 5
Protection system
Descargue las especificaciones técnicas AQUÍ
Fire Protection . . . . . . . . . . . . . . . . . . . . . . . . . Protects data from fire. Up to 1550°F, 30 minutes per ASTM E-119.
Flood Protection . . . . . . . . . . . . . . . . . . . . . . . .Protects data from flood. Fully submersed, fresh or salt water, 10 foot depth, 72 hours.
Theft Protection. . . . . . . . . . . . . . . . . . . . . . . . .Kensington® Security Slot. Optional Floor Mount / Padlock Kit.
Hardware Specifications – Powered by Synology | |
CPU | |
CPU Model | Annapurna Labs Alpine AL-314 |
CPU Architecture | 32-bit |
CPU Frequency | Quad Core 1.7 GHz |
Hardware Encryption Engine | Yes |
Memory | |
System Memory | 2 GB DDR3L |
Storage | |
Drive Bays | 5 |
Maximum Drive Bays with Expansion Unit | 15 |
Compatible Drive Type |
|
Maximum Internal Raw Capacity | 60 TB (12 TB drive x 5) (Capacity may vary by RAID types) |
Maximum Raw Capacity with Expansion Units | 180 TB (60 TB + 12 TB drive x 10) (Capacity may vary by RAID types) |
Maximum Single Volume Size | 108 TB |
Hot Swappable Drive | Yes |
Notes | “Compatible drive type” indicates the drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. |
External Ports | |
RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
USB 3.0 Port | 2 |
eSATA Port | 2 |
File System | |
Internal Drives | EXT4 |
External Drives |
|
Notes | exFAT Access is purchased separately in Package Center. |
Appearance | |
Size (Height x Width x Depth) | 157 mm x 248 mm x 233 mm |
Weight | 4.15 kg |
Others | |
System Fan | 80 mm x 80 mm x 2 pcs |
Fan Speed Mode |
|
Easy Replacement System Fan | Yes |
Power Recovery | Yes |
Noise Level* | 22.4 dB(A) |
Scheduled Power On/Off | Yes |
Wake on LAN/WAN | Yes |
Power Supply Unit / Adapter | 200W |
AC Input Power Voltage | 100V to 240V AC |
Power Frequency | 50/60 Hz, Single Phase |
Power Consumption* | 39.5 W (Access) 18.2 W (HDD Hibernation) |
British Thermal Unit | 134.78 BTU/hr (Access) 62.10 BTU/hr (HDD Hibernation) |
Environment Temperature | |
Operating Temperature | 5°C to 40°C (40°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
Relative Humidity | 5% to 95% RH |
Certification |
|
Warranty | 3 Year Hardware Warranty, Extendable to 5 Year Coverage – EW201 |
Notes |
|
DSM Specifications | |
Storage Management | |
Maximum Internal Volume Number | 256 |
Maximum iSCSI Target Number | 32 |
Maximum iSCSI LUN | 256 |
iSCSI LUN Clone/Snapshot, Windows ODX | Yes |
SSD Read/Write Cache | Yes |
SSD TRIM | Yes |
Supported RAID Type |
|
RAID Migration |
|
Volume Expansion with Larger HDDs |
|
Volume Expansion by Adding a HDD |
|
Global Hot Spare Supported RAID Type |
|
File Sharing Capacity | |
Maximum Local User Accounts | 2048 |
Maximum Local Groups | 256 |
Maximum Shared Folder | 256 |
Maximum Shared Folder Sync Tasks | 4 |
Maximum Concurrent CIFS/AFP/FTP Connections | 512 |
Windows Access Control List (ACL) Integration | Yes |
NFS Kerberos Authentication | Yes |
High Availability Manager | Yes |
Log Center | Yes |
Syslog Events per Second | 400 |
Add-on Packages | |
Central Management System | Yes |
Chat | Yes |
Maximum Users | 800 |
Notes |
|
Cloud Station Server | Yes |
Maximum Number of Concurrently Connected Devices | 512 |
Maximum Number of Synced Files (ext4) | 500,000 / single file reaction time 763 ms |
Notes |
|
Download Station | Yes |
Maximum Concurrent Download Tasks | 50 |
exFAT Access (optional) | Yes |
Media Server | Yes |
DLNA Compliance | Yes |
Office | Yes |
Maximum Users | 150 |
Notes |
|
Surveillance Station | Yes |
Maximum IP cam (Licenses required) | 30 (including 2 Free License) |
Total FPS (H.264)* | 900 FPS @ 720p (1280×720) 300 FPS @ 1080p (1920×1080) 200 FPS @ 3M (2048×1536) 150 FPS @ 5M (2591×1944) 50 FPS @ 4K (3840×2160) |
Total FPS (H.265)* | 900 FPS @ 720p (1280×720) 900 FPS @ 1080p (1920×1080) 660 FPS @ 3M (2048×1536) 330 FPS @ 5M (2591×1944) 150 FPS @ 4K (3840×2160) |
Total FPS (MJPEG)* | 250 FPS @ 720p (1280×720) 120 FPS @ 1080p (1920×1080) 100 FPS @ 3M (2048×1536) 80 FPS @ 5M (2591×1944) |
Notes | Surveillance Station throughput is tested with Axis network camera, using continuous recording with live view from Surveillance Station and motion detection by camera. Live view and recording are sharing the same stream from the camera. |
Video Station | Yes |
Video Transcoding | Group 1 – Type 2 |
Maximum Transcoding Channel Number | 1 channel, 30 FPS @ 720p (1280×720), H.264 (AVC)/MPEG-4 Part 2 (XVID, DIVX5)/MPEG-2/VC-1 |
VPN Server | Yes |
Maximum Connections | 15 |
Environment & Packaging | |
Environment | RoHS Compliant |
Packaging Content |
|
Optional Accessories |
|
General | |
Networking Protocols |
|
Windows AD Domain Integration | Domain Users login via Samba/AFP/FTP/File Station |
HDD Management |
|
Security |
|
Utilities | Synology Assistant |
Supported Clients |
|
Supported Browsers |
|
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, 日本語, 한국어, 繁體中文, 简体中文 |